Tuition Rate | |
$9,050 per student | |
Number of Children | Eligible Reductions Up To |
1 child | $1,850 |
2 children | $6,360 |
3 children | $11,230 |
4 children | $16,840 |
Fees | |
Book Fee - $75 | |
Technology Fee - $50 | |
Enrollment Fee - $165 ($215 after enrollment deadline) |
Days Per Week | Standard Tuition | Eligible Reductions Up To |
5 | $11,430 | $1,440 |
4 | $9,540 | $1,180 |
3 | $7,470 | $840 |
2 | $5,250 | $620 |
Supply Fees | ||
5 Days: $125 | ||
4 Days: $100 | ||
3 Days: $75 | ||
2 Days: $50 |
MARQUETTE K-8 | |||
Tuition Rate $8,500 per child Active Parishioners | Eligible Reductions Up To | ||
1 Child | $1,740 | ||
2 Children | $5,975 | ||
3 Children | $10,550 | ||
4 Children | $15,815 | ||
Fees
| |||
Early Childhood Development Center | |||
Tuition Rate Per Child | Active Parishioner Eligible Reductions Up To | ||
2 Days: $5,000 | $420 | ||
3 Days: $7,120 | $560 | ||
4 Days: $9,080 | $805 | ||
5 Days: $10,890 | $945 | ||
ECDC Supply Fees
| |||
Enrollment Fee - $165 ($215 after March 15 enrollment deadline) |